SCW- 500 COMPACT
STAINLESS STEEL HOUSING WITH A NON-FLAMMABLE ELECTROSTATIC POWDER-COATED FINISH, FEATURING A 5-INCH TOUCHSCREEN CONTROL PANE
- Integrated soft starter technology reduces high inrush current during initial startup, protecting the energy system while also contributing to the longevity of device components.
- Thanks to the soft starter, the system is activated gradually without sudden current spikes, resulting in more stable operation and reduced wear.
- Timed Reverse Flushing
- Pressure Monitoring
- Water Production Capacity Monitoring
- Water Production Quality Monitoring
- Device Working Hour Indicator
- Remote Control 5’’ Touch Screen Digital Display ***Optional
LATEST TECHNOLOGY PRODUCT WITH FULL SECURITY SENSORS SUITABLE FOR SEA WATER
- Low Pressure Protection
- High Pressure Protection
- Working Safety System
DUAL AUTOMATION SYSTEM
- Being Able to Control the Device from the Touch Screen with Independent Manual Buttons
| MODEL | SCW-500 COMPACT |
|---|---|
| VOLT | 380v/50 hz – 440V/60 hz |
| CURRENT | 13A |
| POWER | 4 kw |
| WORKING PRESSURE | 55 Bar |
| PRODUCTION CAPACITY | 500 Lt/S |
| DAILY PRODUCTION CAP. | 12000 Lt/G |
| SEA WATER INPUT | 1-1/4’’ |
| TANK INPUT | 1/2’’ |
| WASTE WATER | 1/2’’ |
| MEMBRANE SIZE | 8040*1 |
| CASE SIZE (L*H*D) | 610* 350* 360 (Length*Height*Depth) |
| WEIGHT | 300 kg |
| MOTOR REVOLUTION | 1000 rpm |
| SOUND LEVEL | 75 Db |
| MODEL | SCW-500 COMPACT |
|---|---|
| Pressure Monitoring | Analog Pressure Gauges / 5'' Touch Screen Digital Display |
| Water Production Capacity Monitoring | Flowmeter / 5'' Touch Screen Digital Display |
| Water Production Quality Monitoring | 5'' Touch Screen Digital Display |
| Device Working Hour Indicator | 5'' Touch Screen Digital Display |
| SOFT STARTER | Thesoftstarterused in oursystemslimitsthemotor’sstartingcurrent in a controlledmanner, preventingsuddenloads; thusreducingstress on theelectricalsystem, extendingequipmentlifespan, andensuring safer andmoreefficientoperation. |
| Thereverseflushing | Thereverseflushing (autoflush) featureintegratedintothedevice can be scheduledbytheuserorcompletelydisabled, optimizingmembranecleaningtoenhancesystemperformanceandextenditslifespan. |
| Automatic Brine Discharge | Thesystemcontinuouslymonitorsthesalinity of theproducedwater; ifthevalue is not withinacceptablelimits, it automaticallydischargesthewateroverboardvia a solenoidvalve. Oncethedesiredquality is reached, it safelydirectsthefreshwatertothevessel’swater tank. |
| Low Pressure Protection | When the low-pressure pump is activated and the required pressure value is not observed within 30 seconds, the device shuts down to prevent damage to the low-pressure pump. It gives a low-pressure alarm on the digital screen. |
| High Pressure Protection | When the device pressure exceeds 65 BAR, the device automatically shuts down for protection. It gives a high-pressure alarm. If the device is working and the high-pressure value suddenly drops (in case of hose breakage, etc.), it shuts down to prevent flooding the area where the device is located. It gives a high-pressure alarm. |
| Dual Automation System | Thanks to the dual automation system, when a malfunction occurs in the existing electronic system of your device, it can be used manually via the system control panel until the technical service resolves the electronic fault. In this way, your device will continue to meet water needs until the electronic fault is fixed. |
| Remote Control 5'' Touch Screen Digital Display (Optional) | To make it easier for you to control the device, a remote control screen can be attached to the desired location on the boat. Turning the device on/off, monitoring technical data can be done via the screen. |
Simply fill out the request form below for any questions you would like to purchase, request service, or ask about this product.
It is important that you enter the form below completely and accurately so that we can get back to you faster.